Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
52-week range
$0.00 – $0.00
Exchange
OTC Link
CS
Borrow rate
0.25%
Easy to borrow
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Revenue | $1.3M | $3.1M | $3.2M | $2.1M | $1.5M |
| Cost of revenue | $1.5M | $2.0M | $2.1M | $1.5M | $1.3M |
| Gross profit | −$125.1K | $1.0M | $1.1M | $634.8K | $165.9K |
| Gross margin | -9.4% | 33.4% | 33.5% | 29.6% | 11.2% |
| R&D | $24.8K | $1.7M | $830.2K | $967.6K | $447.5K |
| Operating income | −$3.6M | −$5.0M | −$2.1M | −$3.9M | −$3.2M |
| EBITDA | −$2.8M | −$3.9M | −$773.8K | −$3.3M | −$2.8M |
| Net income | −$4.1M | −$7.3M | −$4.9M | −$6.4M | −$4.0M |
| Net margin | -308.2% | -238.1% | -154.7% | -299.2% | -269.5% |
| EPS (diluted) | -0.19 | -0.29 | -0.14 | -0.12 | -0.06 |
Annual figures · source: Financial Modeling Prep
DIGITILITI INC
No one on the platform currently holds DIGI.
No tracked institution reports a position in DIGI as of their last filing.
No one on the platform has traded DIGI yet.
| $6044 |
| — |
| BWAVBetawave Corporation | $0.00 | +0.00% | $7015 | — |
| DKMRXtreme Fighting Championships, Inc. | $0.03 | -3.70% | $0 | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
🇺🇸 $DGCMF | 🇨🇦 $DIGI | DigitalCommodities.com | @DgtlComms | @BraydenSutton Digital Commodities Increases Bitcoin Holdings Through Purpose Bitcoin ETF Investment https://www.newsfilecorp.com/release/272192/Digital-Commodities-Increases-Bitcoin-Holdings-Through-Purpose-Bitcoin-ETF-Investment
View on StockTwits ↗🇨🇦 $DIGI | 🇺🇸 $DGCMF | DigitalCommodities.com | @DgtlComms | @BraydenSutton 'Digital Commodities Realizes 320% Gain on Gold Finder Investment - Strengthens Position in Commodity and Digital Markets' https://www.newsfilecorp.com/release/271771/Digital-Commodities-Realizes-320-Gain-on-Gold-Finder-Investment-Strengthens-Position-in-Commodity-and-Digital-Markets $BTC.X #Gold #Silver #Uranium #Crypto #Blockchain
View on StockTwits ↗🇨🇦 $DIGI | 🇺🇸 $DGCMF | DigitalCommodities.com | @DgtlComms | @BraydenSutton Asset values growing.... In addition to its physical metals holdings, the Company maintains strategic equity positions, including 10,000,000 common shares of Gold Finder Resources Ltd. (🇨🇦 $GLD) https://www.newsfilecorp.com/release/250264
View on StockTwits ↗🇨🇦 $DIGI | 🇺🇸 $DGCMF | http://DigitalCommodities.com | @DgtlComms | @BraydenSutton We'll get into those double digits and stick it sooner or later.. #BottomFishing 📉📈 #DigitalAssets, #Bitcoin, $BTC.X, #GOLD, #Silver
View on StockTwits ↗🇨🇦 $DIGI | 🇺🇸 $DGCMF | DigitalCommodities.com | @DgtlComms | @BraydenSutton Digital Commodities Acquires Additional #Bitcoin and Announces Social Media and $BTC Strategist https://newsfilecorp.com/release/260439/Digital-Commodities-Acquires-Additional-Bitcoin-and-Announces-Social-Media-and-BTC-Strategist
View on StockTwits ↗🇨🇦 $DIGI | 🇺🇸 $DGCMF | DigitalCommodities.com | @DgtlComms Check out this 'straight up' interview with @BraydenSutton CEO and founder.. Key Notables: - Founder/CEO operated - 100% Focused on #DIGI - CEO has approx: $2M personally invested at an average of $0.09/share - ZERO DEBT - Virtually ZERO accounts payable - No physical office overhead - Operated virtually - Legal and Accounting are primarily the only expenses - No management fees - Independent Directors are hands on entrepreneurs - No travel and meal expenses - Transparent management Totally not a normal penny stock play... Watch it to the end and check out the company's future... https://www.youtube.com/watch?v=sTz__fR73l8
View on StockTwits ↗$BKTPF Cruz is entering the Crypto space. Want to look at it now as I expect promotion will be following soon. Similar to $PXI $HYPE and $DIGI who have shown value in this move.
View on StockTwits ↗ProShares Launches ETFs Targeting 2x Daily Returns of #Solana and $XRP https://www.businesswire.com/news/home/20250715642370/en/ProShares-Launches-ETFs-Targeting-2x-Daily-Returns-of-Solana-and-XRP #AltCoins, #StableCoins 🇺🇸 $BITO, 🇺🇸 $BITI, 🇨🇦 $DIGI / 🇺🇸 $DGCMF
View on StockTwits ↗@DGaZzzzzzzA they own 9% of $DIGI. $DGCMF $DIGI is a BTC Treasury company now.
View on StockTwits ↗🇨🇦 $DIGI | 🇺🇸 $DGCMF | DigitalCommodities.com | @DgtlComms | @BraydenSutton I told you guy's at .025 (CAD) .. Don't make me tell you again in the .30's and .40's.. #BottomFishing 📉📈 #DigitalAssets, #Bitcoin, $BTC.X, #Crypto, #GOLD, #Silver #Altcoins
View on StockTwits ↗#Bitcoin has the power in reserve to get 'er done... #LetsGo... 🇺🇸 $BITO, 🇺🇸 $CLSK, 🇨🇦 $DIGI / 🇺🇸 $DGCMF, 🇺🇸 $GNS & 🇺🇸 $WULF
View on StockTwits ↗#Bitcoin is on a #Breakout rip and just about to tackle its micro resistance t-line before heading off to another ATH.. #LetsGo... 🇺🇸 $BITO, 🇺🇸 $CLSK, 🇨🇦 $DIGI / 🇺🇸 $DGCMF, 🇺🇸 $GNS & 🇺🇸 $WULF
View on StockTwits ↗🇨🇦 $DIGI | 🇺🇸 $DGCMF | DigitalCommodities.com | @DgtlComms | @BraydenSutton Currently in consolidation/accumulation mode while momentum recharges before the next leg up.. #BottomFishing 📉📈 #DigitalAssets, #Bitcoin, $BTC.X, #Crypto, #GOLD, #Silver
View on StockTwits ↗🇨🇦 $DIGI | 🇺🇸 $DGCMF | DigitalCommodities.com | @DgtlComms | @BraydenSutton We like long tailed doji's with momentum and sentiment oscillators just about ready to pivot.. #BottomFishing 📉📈 #DigitalAssets, #Bitcoin, #Crypto,
View on StockTwits ↗🇨🇦 $DIGI | 🇺🇸 $DGCMF | DigitalCommodities.com | @DgtlComms | @BraydenSutton Digital Commodities Announces $3 Million Unit Financing to Grow #Bitcoin Asset Base New Price Target: "The Warrants will be subject to acceleration if the Company's shares trade at or above $0.45 (CAD) for 10 consecutive trading days...." https://www.newsfilecorp.com/release/256765/Digital-Commodities-Announces-3-Million-Unit-Financing-to-Grow-Bitcoin-Asset-Base #BottomFishing 📉📈 #DigitalAssets, $BTC, #GOLD, #SILVER
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.