Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
0
institutions
Exchange
OTC Link
OS
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $5.53B | $12.45B | $24.31B | $21.24B | $17.52B | $13.59B | $23.39B | $26.57B |
| Cost of revenue | $936.9M | $5.59B | $11.38B | $13.74B | $9.91B | $6.01B | $9.86B | $11.04B |
| Gross profit | $4.60B | $6.86B | $12.92B | $7.50B | $7.61B | $7.58B | $13.53B | $15.53B |
| Gross margin | 83.1% | 55.1% | 53.2% | 35.3% | 43.4% | 55.8% | 57.9% | 58.5% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $730.9M | $1.23B | $680.0M | $8.99B | $3.14B | $2.24B | $2.02B | $2.37B |
| EBITDA | $857.3M | −$70.0M | $915.0M | −$7.38B | $4.05B | $2.96B | $2.73B | $3.09B |
| Net income | $420.2M | $932.0M | $731.0M | −$8.69B | $2.37B | $1.71B | $1.27B | $2.01B |
| Net margin | 7.6% | 7.5% | 3.0% | -40.9% | 13.5% | 12.6% | 5.4% | 7.6% |
| EPS (diluted) | 23.78 | 51.58 | 37.85 | -433.78 | 109.45 | 75.87 | 56.40 | 89.62 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $32.4B | $49.76 | $49.76–$49.76 | 1 |
| 2027 | $35.5B | $58.89 | $58.89–$58.89 | 1 |
Forward consensus · source: Financial Modeling Prep
AIRTRIP CORP
No one on the platform currently holds EOVBF.
No tracked institution reports a position in EOVBF as of their last filing.
| Ex-date | Per share | Pay date |
|---|---|---|
| 2025-09-30 | $10.0000 | 2025-12-25 |
| 2024-09-30 | $10.0000 | 2024-12-25 |
| 2023-09-29 | $10.0000 | 2023-12-25 |
No one on the platform has traded EOVBF yet.
| $211M |
| — |
| NBRNFN Brown Group plc | $0.54 | -0.61% | $251M | — |
| NPSGFNippon Sheet Glass Company, Limited | $3.00 | +0.00% | $298M | — |
Source: Financial Modeling Prep · peers by sector/industry
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.