Held by
0
portfolios on TandT
Bookmarked by
0
users
Avg position size
—
of holders' portfolios
13F filers
1
institution
Market cap
$17.3B
1,561M shares
52-week range
$10.52 – $16.74
1% from low
Exchange
NYSE
CS
Borrow rate
1.62%
Moderate
Click rows below (any statement) to add/remove series. Selection stays as you switch tabs.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $14.10B | $14.59B | $15.34B | $16.84B | $18.29B | $20.00B | $20.14B | $20.51B |
| Cost of revenue | $6.37B | $6.07B | $6.27B | $6.70B | $7.11B | $7.54B | $7.64B | $13.58B |
| Gross profit | $7.73B | $8.52B | $9.07B | $10.14B | $11.19B | $12.47B | $12.50B | $6.92B |
| Gross margin | 54.8% | 58.4% | 59.1% | 60.2% | 61.1% | 62.3% | 62.1% | 33.8% |
| R&D | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Operating income | $2.84B | $2.98B | $2.48B | $3.07B | $2.95B | $2.36B | $2.80B | $2.36B |
| EBITDA | $5.08B | $5.53B | $5.47B | $6.30B | $6.64B | $6.45B | $6.68B | $6.92B |
| Net income | $1.60B | $1.75B | $1.21B | $1.66B | $1.61B | $841.0M | $993.0M | $1.11B |
| Net margin | 11.4% | 12.0% | 7.9% | 9.8% | 8.8% | 4.2% | 4.9% | 5.4% |
| EPS (diluted) | 1.34 | 1.45 | 0.94 | 1.23 | 1.15 | 0.58 | 0.67 | 0.72 |
Annual figures · source: Financial Modeling Prep
| Year | Est. revenue | Est. EPS | EPS range | # Analysts |
|---|---|---|---|---|
| 2026 | $20.8B | $0.65 | $0.57–$0.72 | 11 |
| 2027 | $21.2B | $0.69 | $0.52–$0.80 | 10 |
| 2028 | $21.8B | $0.79 | $0.76–$0.80 | 5 |
Forward consensus · source: Financial Modeling Prep
Telus is one of the Big Three wireless service providers in Canada, with over 10 million mobile phone subscribers nationwide constituting almost 30% of the total market. It is the incumbent local exchange carrier in the western Canadian provinces of British Columbia and Alberta, where it provides internet, television, and landline phone services. It also has a small wireline presence in eastern Quebec. Mostly because of recent acquisitions, more than 20% of Telus' sales now come from nontelecom businesses, most notably in the international business services, health, security, and agriculture industries. The firm has a 55% economic stake in Telus International.
www.telus.comNo one on the platform currently holds TU.
| Institution | Shares | Reported |
|---|---|---|
| Bridgewater Associatesas of 2024-12-31 | 18,562 | $251.5K |
| Ex-date | Per share | Pay date |
|---|---|---|
| 2026-06-10 | $0.4184 | 2026-07-02 |
| 2026-03-11 | $0.4184 | 2026-04-01 |
| 2025-12-11 | $0.4184 | 2026-01-02 |
| 2025-09-10 | $0.4163 | 2025-10-01 |
| 2025-06-10 | $0.4163 | 2025-07-02 |
| 2025-03-11 | $0.4023 | 2025-04-01 |
| 2024-12-11 | $0.4023 | 2025-01-02 |
| 2024-09-10 | $0.3891 | 2024-10-01 |
| 2024-06-10 | $0.3891 | 2024-07-02 |
| 2024-03-08 | $0.3761 | 2024-04-01 |
No one on the platform has traded TU yet.
| $14.0B |
| — |
| RCIRogers Communications Inc. | $32.50 | -4.55% | $17.6B | — |
| TEFTelefónica, S.A. | $3.81 | -0.91% | $21.5B | — |
Source: Financial Modeling Prep · peers by sector/industry
| 2023-12-08 |
| $0.3761 |
| 2024-01-02 |
| 2023-09-07 | $0.3636 | 2023-10-02 |
| Execution date | Ratio |
|---|---|
| 2020-03-18 | 2-for-1 |
| 2013-04-17 | 2-for-1 |
Trading at 13.4× earnings vs its 21.0× historical median P/E.
Fair value ≈ $16.59 · price $10.57 today
Fair-value line = the stock's median historical P/E × earnings. Price below the orange line = cheap vs its own history; above = expensive. Not investment advice.
No recent Form 4 filings on EDGAR — either no insider transactions reported recently or this isn't a SEC-registered issuer.
$TU 11% dividends right now lol. Market has zero faith in this company
View on StockTwits ↗$T.TSX $TU You could’ve sold when I alerted and bought back at 15 today if you wanted! Hit Follow and subscribe to get my alerts on time and make money!
View on StockTwits ↗$TU Time to double down here. Had 2,000 shares, picked up another 2,500 just now. Nonsense price for this company.
View on StockTwits ↗$TU Looks my kids will be going to online college since I put their entire RESP into Telus lol. At least I have 12 years before they get there, but by then there might be nothing left in the account...
View on StockTwits ↗$TU the management should fucking resign and jump into the pile of shit where they belong.
View on StockTwits ↗$TU Yay, my theory here seems right, paid dividends while diluting shares, which caused dividend expense to rise leaving company value to tank. Thanks Telus.
View on StockTwits ↗$T.TSX $TU Down to 15.68, you could’ve sold when I alerted and bought back.
View on StockTwits ↗$TU There's a good chance the dividend will be decreased after July 1st. Smart thing to do is wait and see what the new CEO does. If he he does in fact lower the dividend then this could bring a buying opportunity of a lifetime.
View on StockTwits ↗Recent $TICKER stream from stocktwits.com — refreshed every 5 minutes. Sentiment tags are self-reported by posters. Not investment advice.